Fees & Expenses
| Fee items | Fees per Session (7 weeks / 1 level) | Fees per Semester (14 weeks / 2 levels) | 
|---|---|---|
| Tuition | $3,269.25 | $6,538.50 | 
| Learning Centre | $13.15 | $26.31 | 
| Athletics and Recreation | $26.64 | $53.28 | 
| Student Bursary Levy | $1.58 | $3.16 | 
| Student Life | $1.31 | $2.63 | 
| OneCard | $5.10 | $5.10 | 
| Orientation | $1.31 | $2.63 | 
| Student Identification | $5.07 | |
| Student Sport Building Fee | $26.31 | $52.62 | 
| SSF Activities | $10 | $20 | 
| SSF Administrative Fee | $12.97 | $25.93 | 
| SSF Build | $5.18 | $10.37 | 
| SSF Building | $17.83 | $35.67 | 
| SSF Clubs Association | $0.63 | $1.25 | 
| SSF Food Bank Meal Support | $5 | $10 | 
| SSF Governance | $2 | $4 | 
| SSF Leadership Awards | $0.63 | $1.25 | 
| SSF Membership | $11.40 | $22.81 | 
| SSF Services | $1.75 | $3.50 | 
| Academic Technology | $65.78 | $131.56 | 
| Health & Wellness | $2.63 | $5.26 | 
| Health Insurance | $195.59 | $391.18 | 
| Total | $3,638.25 | $7,266.40 | 
| Other Expenses | Cost (approximate) | 
|---|---|
| Books and supplies per level | $100 CAD | 
| Food, transportation and other living expenses | $500 to $900 CAD per month | 
| Housing | $600 to $900 CAD per month | 
If you are a Canadian resident and want to inquire about ELI fees, please email us.


 
  
 