Your part-time course fees per term will vary based on the number of courses taken per term. For more information, view the course-by-course cost breakdown below. The course fees shown on this page reflect domestic student pricing only.
Delivery
HybridDuration
5 Semesters (2 Years)Study Option
Full-time & Part-timeCredential
Ontario College DiplomaCosts
Tuition & Ancillary Fees (Per Semester)
$2,174.69
Books & Supplies (Per Semester)
$2,950.00
Total Cost (Per Semester)
$5,124.69
Tuition and ancillary fees: Tuition fees cover instructional costs, and ancillary fees support non‑instructional services and student activities. These fees are regulated by the Ontario government and approved by Seneca's Board of Governors. See details below.
Books and supplies: This amount is an estimate of what you may spend on textbooks and required learning materials. The amount shown is based on this program’s first semester and may vary by term. See details below.
Total cost: The costs above reflect the total first‑semester fees for students starting in September with a full‑time course load. Students starting in another term or taking a reduced course load may pay less per term. All costs are approximate and subject to change.
| Campus | King | Newnham |
|---|---|---|
| Tuition | 1,359.00 | 1,359.00 |
| Academic Technology | 144.32 | 144.32 |
| Alumni Mentoring | 2.31 | 2.31 |
| Alumni Programming | 2.02 | 2.02 |
| Athletics and Recreation | 59.14 | 58.44 |
| Career Development | 17.00 | 17.00 |
| Health and Dental for Domestic Students* | 277.37 | 277.37 |
| Health and Wellness | 5.77 | 5.77 |
| Learning Centre | 28.86 | 28.86 |
| Orientation | 2.89 | 2.89 |
| SSF Administration | 45.00 | 45.00 |
| SSF Build | 28.45 | 28.45 |
| SSF Membership | 75.00 | 75.00 |
| Student Achievement** | 57.72 | 57.72 |
| Student Bursary Levy | 3.46 | 3.46 |
| Student Identification | 5.77 | 5.77 |
| Student Life | 2.89 | 2.89 |
| Student Sport Build Fee | 57.72 | 57.72 |
| Total Fees Due (first semester in academic year) | $2,174.69 | $2,173.99 |
* Health and Dental for Domestic Students: This fee is charged annually from Sept. 1 to Aug. 31 and is billed in the first semester of the academic year. Students starting in January or May will be charged a prorated fee. Domestic students who are able to provide proof of existing and comparable insurance coverage are permitted to withdraw from the plan during the opt-out window to receive a refund from the provider.
** Student Achievement: This fee is charged once per program and is billed in the first term.
For more information about fees, please visit our ancillary fees page.
| Semester | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total per Semester | 2950.00 | 950.00 | 1040.00 | 850.00 |
Financial Supports & Resources
Each year, millions of dollars in financial support and resources are available to Seneca Polytechnic students. We encourage you to explore the options available as you get ready for your studies.
Jan. 2026 Fees
| Course Code | Course Name | Course Delivery | Fees |
|---|---|---|---|
| COM101 | Communicating Across Contexts | Flexible, Online Synchronous, Online Asynchronous | $285.06 |
| COM111 | Communicating Across Contexts (Enriched) | Online Synchronous, Online Asynchronous | $549.06 |
| MDM101 | Mathematics for Medication Administration | Hybrid, Online Asynchronous | $197.06 |
| PNA100 | Anatomy and Physiology for the Practical Nurse | Hybrid | $285.06 |
| PNC121 | Practical Nursing - Clinical Preparation | Hybrid | $373.06 |
| PNH101 | Health and Healing for the Practical Nurse | Hybrid | $285.06 |
| PNL110 | Skills Lab for the Practical Nurse I | Hybrid | $433.06 |
| PNR100 | Role Development for the Practical Nurse | Hybrid | $285.06 |
| PSY100 | Introduction to Psychology | Online Synchronous, Online Asynchronous | $285.06 |
Please note: Online asynchronous courses are facilitated by OntarioLearn and are subject to an additional $65 fee.
Books and supplies are specific to each program and are in addition to the fees listed. To find out the cost of books and learning material go to Seneca's Bookstore site.
| Course Code | Course Name | Course Delivery | Fees |
|---|---|---|---|
| PNA200 | Anatomy and Physiology for the Practical Nurse | Hybrid | $285.06 |
| PNC220 | Practical Nursing and Clinical | In Person | $1,077.06 |
| PNE203 | Health Assessment for Practical Nurses | In Person | $403.06 |
| PNH201 | Healing Practices for Practical Nurses II | Hybrid | $285.06 |
| PNL210 | Skills Lab for the Practical Nurse II | Hybrid | $433.06 |
| 1 General Education Option | |||
| Course Code | Course Name | Course Delivery | Fees |
|---|---|---|---|
| PNC320 | Practical Nursing Clinical | In Person | $1,077.06 |
| PNH301 | Healing Practices for the Practical Nurse III | Hybrid | $373.06 |
| PNM300 | Pharmacology for the Practical Nurse | Hybrid | $373.06 |
| PNP301 | Pathophysiology for the Practical Nurse I | Hybrid | $285.06 |
| PNR300 | Role Development for the Practical Nurse | Hybrid | $285.06 |
| 1 General Education Option | |||
| Course Code | Course Name | Course Delivery | Fees |
|---|---|---|---|
| PNC420 | Practical Nursing Clinical | In Person | $1,077.06 |
| PNH401 | Healing Practices for the Practical Nurse IV | Hybrid | $373.06 |
| PNP401 | Pathophysiology for the Practical Nurse II | Hybrid | $285.06 |
| PNR400 | Role Development for the Practical Nurse | Hybrid | $285.06 |
| 1 General Education Option | |||
| Course Code | Course Name | Course Delivery | Fees |
|---|---|---|---|
| PNC520 | Practical Nursing Consolidation | Hybrid | $2,115.06 |
OSAP Funding for Part-time Students
This program is eligible for funding through the Ontario Student Assistance Program (OSAP).
OSAP determines your funding options based on your course load. Your course load is calculated by dividing the number of courses you are enrolled in simultaneously during a semester by the total number of courses that make up a full-time semester in your program.
- To be considered for full-time OSAP, you must have a course load of 60% or higher, or 40% or higher if you have a confirmed permanent disability with OSAP.
- To be considered for part-time OSAP, you must have a course load between 20% and 59%. Depending on your program, this may equal two or three courses in a given semester.
- Two courses = typically 28% to 33% course load
- Three courses = typically 43% to 50% course load
To check your eligibility and learn how to apply, please visit the OSAP website.
For information on other awards, bursaries, and financial supports, please see Seneca’s Financial Aid page.